Nutrient | Units | Ediple Protion |
---|---|---|
Water | g | 30.89 |
Energy | kcal | 241 |
Energy | kJ | 1009 |
Protein | g | 3.39 |
Total lipid (fat) | g | 0.51 |
Carbohydrate, by difference | g | 62.64 |
Fiber, total dietary | g | 7.3 |
Sugars, total | g | 53.44 |
Sucrose | g | 7.89 |
Glucose (dextrose) | g | 33.08 |
Fructose | g | 12.47 |
* Value per 100 grams
Minerals | Units | Ediple Protion |
---|---|---|
Calcium | mg | 55 |
Iron | mg | 2.66 |
Magnesium | mg | 2.66 |
Phosphours | mg | 71 |
Potassium | mg | 1162 |
Sodium | g | 10 |
Zinc | mg | 0.39 |
Copper | mg | 0.343 |
Manganese | mg | 0.235 |
Selenium | μg | 2.2 |
* Value per 100 grams